Most Recent Dickson City Homes For Sale
| View All Dickson City Homes For Sale | ||
|
1147 Olga St, Dickson City, PA 18519 | $104,900 3 beds 1.5 baths |
|
Property, Dickson City, PA 18519 | $124,900 3 beds 1 bath |
|
Property, Dickson City, PA 18519 | $69,000 |
Real Estate Resources |
Dickson City Apartments
There are 25 apartments found in and near the Dickson City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings